OBCATS July 22 2012 Match
Match Date: 7/22/2012
Stage No: 1 LE FRENCH DRAIN
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Marques, Dave 54 M Limited 10 77 0 9.61 8.0125 80.0000 100.00%
2 Smigel, Craig 86 A Limited 10 73 0 10.61 6.8803 68.6957 85.87%
3 Bizik, Richard 7 A Limited 10 74 0 11.13 6.6487 66.3833 82.98%
4 Nerona, Manny 62 C Limited 10 73 0 13.28 5.4970 54.8842 68.61%
5 Loh, Steven 51 C Limited 10 77 0 14.01 5.4961 54.8753 68.59%
6 Smigel, Chris 100 B Limited 10 77 0 14.25 5.4035 53.9507 67.44%
7 Gunks, Eddie 38 U Limited 10 79 10 13.63 5.0624 50.5450 63.18%
8 Rembish, Ronald 78 U Limited 10 75 0 16.85 4.4510 44.4406 55.55%
9 PRIMERO, LEO 74 U Limited 10 59 10 12.28 3.9902 39.8398 49.80%
10 Heitz, James 39 U Limited 10 78 0 19.74 3.9514 39.4524 49.32%
11 BRINK, BRUCE 12 C Limited 10 79 10 17.61 3.9182 39.1209 48.90%
12 De Mayo, Gene 22 U Limited 10 77 0 19.67 3.9146 39.0849 48.86%
13 Cooper, Nick 20 U Limited 10 74 0 19.00 3.8947 38.8862 48.61%
14 Cooper, Scott 21 U Limited 10 67 20 13.05 3.6015 35.9588 44.95%
15 Girardi, Joe 36 C Limited 10 71 10 16.97 3.5946 35.8899 44.86%
16 Yee, Howard 95 U Limited 10 71 0 24.32 2.9194 29.1485 36.44%
17 Chuayana, Jundee 18 U Limited 10 70 0 24.51 2.8560 28.5154 35.64%
18 Feigelson, Melissa 27 D Limited 10 71 10 22.33 2.7318 27.2754 34.09%
19 stegiel, wayne 87 D Limited 10 67 30 15.76 2.3477 23.4404 29.30%
20 Cooper, Brad 19 D Limited 10 62 10 22.28 2.3339 23.3026 29.13%
Number of Competitors: 20
Stage No: 2 FIFO
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Marques, Dave 54 M Limited 10 81 0 13.79 5.8738 85.0000 100.00%
2 Bizik, Richard 7 A Limited 10 76 0 17.28 4.3981 63.6451 74.88%
3 Gunks, Eddie 38 U Limited 10 81 0 18.70 4.3316 62.6828 73.74%
4 Nerona, Manny 62 C Limited 10 81 0 19.18 4.2231 61.1127 71.90%
5 Smigel, Craig 86 A Limited 10 71 10 16.43 3.7127 53.7266 63.21%
6 Loh, Steven 51 C Limited 10 82 0 23.70 3.4599 50.0684 58.90%
7 BRINK, BRUCE 12 C Limited 10 71 0 20.76 3.4200 49.4910 58.22%
8 Smigel, Chris 100 B Limited 10 77 0 22.60 3.4071 49.3043 58.01%
9 De Mayo, Gene 22 U Limited 10 79 0 25.34 3.1176 45.1149 53.08%
10 Rembish, Ronald 78 U Limited 10 79 0 26.50 2.9811 43.1396 50.75%
11 Cooper, Nick 20 U Limited 10 80 0 29.18 2.7416 39.6738 46.68%
12 Cooper, Scott 21 U Limited 10 70 0 25.57 2.7376 39.6159 46.61%
13 Cooper, Brad 19 D Limited 10 78 0 32.84 2.3752 34.3716 40.44%
14 Feigelson, Melissa 27 D Limited 10 70 20 23.32 2.1441 31.0274 36.50%
15 Heitz, James 39 U Limited 10 81 20 32.20 1.8944 27.4139 32.25%
16 PRIMERO, LEO 74 U Limited 10 56 30 13.75 1.8909 27.3633 32.19%
17 Yee, Howard 95 U Limited 10 58 20 21.08 1.8027 26.0869 30.69%
18 Girardi, Joe 36 C Limited 10 81 30 29.74 1.7149 24.8164 29.20%
19 Chuayana, Jundee 18 U Limited 10 73 20 33.04 1.6041 23.2130 27.31%
20 stegiel, wayne 87 D Limited 10 54 60 20.33 0 .0000 0.00%
Number of Competitors: 20
Stage No: 3 FOUR WALLS OF CHINA
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Bizik, Richard 7 A Limited 10 91 0 18.09 5.0304 95.0000 100.00%
2 Smigel, Craig 86 A Limited 10 89 0 20.40 4.3627 82.3904 86.73%
3 Marques, Dave 54 M Limited 10 93 0 21.53 4.3196 81.5764 85.87%
4 Smigel, Chris 100 B Limited 10 88 0 21.54 4.0854 77.1535 81.21%
5 Gunks, Eddie 38 U Limited 10 90 0 22.75 3.9560 74.7098 78.64%
6 PRIMERO, LEO 74 U Limited 10 69 0 18.93 3.6450 68.8365 72.46%
7 Yee, Howard 95 U Limited 10 89 0 25.87 3.4403 64.9707 68.39%
8 BRINK, BRUCE 12 C Limited 10 91 0 28.57 3.1852 60.1531 63.32%
9 Rembish, Ronald 78 U Limited 10 86 10 25.94 2.9298 55.3298 58.24%
10 Cooper, Nick 20 U Limited 10 89 0 34.79 2.5582 48.3121 50.85%
11 Nerona, Manny 62 C Limited 10 90 0 37.36 2.4090 45.4944 47.89%
12 Cooper, Scott 21 U Limited 10 80 10 30.99 2.2588 42.6578 44.90%
13 Heitz, James 39 U Limited 10 80 10 32.15 2.1773 41.1187 43.28%
14 Chuayana, Jundee 18 U Limited 10 91 0 42.06 2.1636 40.8600 43.01%
15 Feigelson, Melissa 27 D Limited 10 72 20 24.48 2.1242 40.1159 42.23%
16 De Mayo, Gene 22 U Limited 10 86 10 37.72 2.0148 38.0499 40.05%
17 Cooper, Brad 19 D Limited 10 83 0 42.16 1.9687 37.1793 39.14%
18 Loh, Steven 51 C Limited 10 86 30 30.31 1.8476 34.8923 36.73%
19 stegiel, wayne 87 D Limited 10 73 40 25.46 1.2962 24.4790 25.77%
20 Girardi, Joe 36 C Limited 10 72 50 20.46 1.0753 20.3072 21.38%
Number of Competitors: 20
Stage No: 4 WHIP IT!!
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Marques, Dave 54 M Limited 10 122 0 12.74 9.5761 130.0000 100.00%
2 Smigel, Craig 86 A Limited 10 123 0 17.01 7.2310 98.1642 75.51%
3 Gunks, Eddie 38 U Limited 10 124 0 17.97 6.9004 93.6761 72.06%
4 Nerona, Manny 62 C Limited 10 125 0 18.20 6.8681 93.2376 71.72%
5 Smigel, Chris 100 B Limited 10 122 0 19.70 6.1929 84.0715 64.67%
6 Bizik, Richard 7 A Limited 10 126 0 20.40 6.1765 83.8489 64.50%
7 Rembish, Ronald 78 U Limited 10 127 0 20.95 6.0621 82.2958 63.30%
8 Loh, Steven 51 C Limited 10 124 0 21.54 5.7567 78.1499 60.12%
9 Girardi, Joe 36 C Limited 10 129 0 27.24 4.7357 64.2893 49.45%
10 Cooper, Scott 21 U Limited 10 107 10 21.08 4.6015 62.4675 48.05%
11 Yee, Howard 95 U Limited 10 120 10 24.42 4.5045 61.1507 47.04%
12 Feigelson, Melissa 27 D Limited 10 126 0 28.46 4.4273 60.1027 46.23%
13 Chuayana, Jundee 18 U Limited 10 119 10 24.76 4.4023 59.7633 45.97%
14 Cooper, Nick 20 U Limited 10 122 0 28.92 4.2185 57.2681 44.05%
15 BRINK, BRUCE 12 C Limited 10 119 0 29.73 4.0027 54.3385 41.80%
16 PRIMERO, LEO 74 U Limited 10 108 20 24.97 3.5242 47.8426 36.80%
17 stegiel, wayne 87 D Limited 10 94 20 21.04 3.5171 47.7463 36.73%
18 Cooper, Brad 19 D Limited 10 125 0 36.43 3.4312 46.5801 35.83%
19 Heitz, James 39 U Limited 10 108 30 24.98 3.1225 42.3894 32.61%
20 De Mayo, Gene 22 U Limited 10 120 10 43.67 2.5189 34.1952 26.30%
Number of Competitors: 20
Stage No: 5 QUICK ONE
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Marques, Dave 54 M Limited 10 116 0 16.94 6.8477 120.0000 100.00%
2 Bizik, Richard 7 A Limited 10 114 0 16.73 6.8141 119.4112 99.51%
3 Smigel, Chris 100 B Limited 10 115 0 20.21 5.6903 99.7176 83.10%
4 Smigel, Craig 86 A Limited 10 104 10 17.46 5.3837 94.3447 78.62%
5 Gunks, Eddie 38 U Limited 10 110 0 20.57 5.3476 93.7120 78.09%
6 Cooper, Scott 21 U Limited 10 108 0 20.92 5.1625 90.4683 75.39%
7 BRINK, BRUCE 12 C Limited 10 115 0 22.93 5.0153 87.8888 73.24%
8 Rembish, Ronald 78 U Limited 10 110 0 22.31 4.9305 86.4027 72.00%
9 Yee, Howard 95 U Limited 10 105 0 21.30 4.9296 86.3870 71.99%
10 Cooper, Nick 20 U Limited 10 114 0 25.40 4.4882 78.6518 65.54%
11 De Mayo, Gene 22 U Limited 10 116 0 27.04 4.2899 75.1768 62.65%
12 Girardi, Joe 36 C Limited 10 110 20 22.38 4.0214 70.4715 58.73%
13 Nerona, Manny 62 C Limited 10 108 10 28.60 3.4266 60.0482 50.04%
14 Heitz, James 39 U Limited 10 109 10 29.92 3.3088 57.9838 48.32%
15 Feigelson, Melissa 27 D Limited 10 104 20 26.09 3.2196 56.4207 47.02%
16 Cooper, Brad 19 D Limited 10 101 0 33.53 3.0122 52.7862 43.99%
17 Chuayana, Jundee 18 U Limited 10 93 20 25.27 2.8888 50.6237 42.19%
18 Loh, Steven 51 C Limited 10 102 40 23.53 2.6349 46.1743 38.48%
19 stegiel, wayne 87 D Limited 10 85 30 21.13 2.6029 45.6136 38.01%
20 PRIMERO, LEO 74 U Limited 10 61 30 15.11 2.0516 35.9525 29.96%
Number of Competitors: 20
Stage No: 6 Oh No
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 PRIMERO, LEO 74 U Limited 10 52 0 8.65 6.0116 60.0000 100.00%
2 Bizik, Richard 7 A Limited 10 56 0 9.69 5.7792 57.6805 96.13%
3 Smigel, Craig 86 A Limited 10 53 0 9.43 5.6204 56.0955 93.49%
4 Girardi, Joe 36 C Limited 10 51 0 10.51 4.8525 48.4314 80.72%
5 Marques, Dave 54 M Limited 10 48 10 8.51 4.4653 44.5668 74.28%
6 Nerona, Manny 62 C Limited 10 52 0 12.45 4.1767 41.6864 69.48%
7 De Mayo, Gene 22 U Limited 10 53 0 13.91 3.8102 38.0285 63.38%
8 Smigel, Chris 100 B Limited 10 56 20 11.14 3.2316 32.2536 53.76%
9 Yee, Howard 95 U Limited 10 48 10 13.17 2.8853 28.7973 48.00%
10 Heitz, James 39 U Limited 10 56 0 19.64 2.8513 28.4580 47.43%
11 Loh, Steven 51 C Limited 10 54 20 12.59 2.7006 26.9539 44.92%
12 Gunks, Eddie 38 U Limited 10 50 20 11.55 2.5974 25.9239 43.21%
13 Rembish, Ronald 78 U Limited 10 45 20 11.58 2.1589 21.5473 35.91%
14 Feigelson, Melissa 27 D Limited 10 46 20 12.99 2.0015 19.9764 33.29%
15 BRINK, BRUCE 12 C Limited 10 44 30 13.27 1.0550 10.5296 17.55%
16 Chuayana, Jundee 18 U Limited 10 38 20 17.07 1.0545 10.5247 17.54%
17 Cooper, Nick 20 U Limited 10 32 70 13.95 0 .0000 0.00%
Tie Cooper, Brad 19 D Limited 10 33 50 17.73 0 .0000 0.00%
Tie Cooper, Scott 21 U Limited 10 24 90 10.79 0 .0000 0.00%
Number of Competitors: 19
Stage No: 7 SHOOT THE STAR
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Marques, Dave 54 M Limited 10 83 0 17.93 4.6291 85.0000 100.00%
2 Smigel, Chris 100 B Limited 10 78 10 20.83 3.2645 59.9431 70.52%
3 Smigel, Craig 86 A Limited 10 73 10 22.26 2.8302 51.9684 61.14%
4 Cooper, Scott 21 U Limited 10 75 0 27.93 2.6853 49.3077 58.01%
5 Loh, Steven 51 C Limited 10 78 10 26.22 2.5934 47.6203 56.02%
6 Bizik, Richard 7 A Limited 10 74 10 24.80 2.5806 47.3852 55.75%
7 BRINK, BRUCE 12 C Limited 10 82 0 40.69 2.0152 37.0033 43.53%
8 Rembish, Ronald 78 U Limited 10 77 0 39.91 1.9293 35.4260 41.68%
9 Nerona, Manny 62 C Limited 10 79 10 35.78 1.9285 35.4113 41.66%
10 PRIMERO, LEO 74 U Limited 10 67 20 29.17 1.6112 29.5850 34.81%
11 Cooper, Brad 19 D Limited 10 76 0 49.71 1.5289 28.0738 33.03%
12 Gunks, Eddie 38 U Limited 10 79 40 34.50 1.1304 20.7565 24.42%
13 De Mayo, Gene 22 U Limited 10 65 30 33.31 1.0507 19.2931 22.70%
14 Feigelson, Melissa 27 D Limited 10 76 40 39.31 0.9158 16.8160 19.78%
15 Girardi, Joe 36 C Limited 10 64 40 34.09 0.7040 12.9269 15.21%
16 Heitz, James 39 U Limited 10 67 40 46.03 0.5866 10.7712 12.67%
17 Yee, Howard 95 U Limited 10 62 50 24.48 0.4902 9.0011 10.59%
18 Chuayana, Jundee 18 U Limited 10 57 40 54.58 0.3115 5.7198 6.73%
19 Cooper, Nick 20 U Limited 10 61 50 44.86 0.2452 4.5024 5.30%
Number of Competitors: 19
Printed: 07/30/12 8:08 PM Page 1 of 1